Skip to main content

BP 5K

  • CYC Home
  • BP 5K News
  • 5K Results
  • BP 5K Gallery
  • Run SignUp

Help Us when you shop at Amazon


When you shop at Amazon Smile, Amazon will donate to The Community Youth Center
Support us every time you shop. Learn more 

2017 Boiling Pot 5K Results

C.Y.C. Boiling Pot 5K Results

Run For The Rock - Canajoharie, NY
Friday August 25, 2017 6:00 P.M.
Race with Us racewithus@mindspring.com

Place Div/Tot Name Ag S Time Pace
1 1/5 Andrew Yacobucci 17 M 17:58 5:47
2 1/10 Ambrose Schaffer 34 M 18:19 5:54
3 1/9 Randall Cannell 45 M 19:09 6:10
4 1/8 Sam Mercado 54 M 19:44 6:21
5 1/6 Ty Perue 14 M 20:02 6:27
6 1/11 Rachael Hamm 44 F 20:09 6:29
7 2/9 Paul Cirillo 41 M 20:21 6:33
8 2/10 Drew Meka 39 M 20:46 6:41
9 2/5 Dante Hovancik 15 M 20:56 6:45
10 2/6 Timothy Abbott 11 M 21:04 6:47
11 1/3 Meagan Heiser 27 F 21:12 6:50
12 3/9 Todd McFee 43 M 21:35 6:57
13 1/3 Samantha Field 17 F 21:38 6:58
14 3/5 AJ Sullivan 17 M 21:40 6:59
15 3/6 Manny Root 14 M 21:41 6:59
16 4/6 Andrew Meka 13 M 21:51 7:02
17 3/10 Richard Jerin 32 M 22:00 7:05
18 4/10 Matthew Heiser 37 M 22:01 7:06
19 1/24 Leah Schaffer 33 F 22:08 7:08
20 5/10 Lyman Tine 34 M 22:53 7:22
21 2/3 Daley Christman 16 F 23:03 7:26
22 2/11 Kim Scott 48 F 23:04 7:26
23 2/24 Stacy Merchant 38 F 23:16 7:30
24 4/9 John Modoski 49 M 23:23 7:32
25 5/9 Tim Fioretti 41 M 23:52 7:41
26 3/24 Allison Bowden 38 F 24:05 7:45
27 6/9 Mark Davidlson 42 M 24:14 7:48
28 4/24 Sara Niccoli 39 F 24:14 7:48
29 2/8 Shawn Krutz 52 M 24:17 7:49
30 4/5 Zachary Rocas 15 M 24:18 7:49
31 5/6 Aundray Fowler 8 M 24:37 7:56
32 6/10 Chris May 31 M 24:47 7:59
33 1/4 Marcus Harazin 61 M 24:49 8:00
34 3/8 Kevin May 56 M 24:50 8:00
35 7/9 Greg Zelezry 41 M 25:26 8:11
36 7/10 John Valovic 33 M 25:28 8:12
37 5/24 Jamie Lovejoy 30 F 25:31 8:13
38 6/24 Raelee Grimm 35 F 25:37 8:15
39 7/24 Ashley Clayburn 31 F 25:43 8:17
40 8/24 Julie Risley 35 F 25:45 8:18
41 3/11 Sheila Wilday 49 F 25:46 8:18
42 9/24 Rebecca Jenkins 39 F 25:55 8:21
43 3/3 Taya Yacobucci 15 F 26:06 8:24
44 1/6 Sage Stinson 14 F 26:06 8:24
45 8/9 Christopher Stevens 44 M 26:10 8:26
46 8/10 James Bowden 36 M 26:14 8:27
47 10/24 Amy Candido 32 F 27:05 8:43
48 11/24 Julee Davis 36 F 27:06 8:44
49 2/4 Chester Tumidajewicz 63 M 27:36 8:53
50 9/10 Joe Bartholomew 37 M 27:43 8:55
51 12/24 Leah Hadlock 36 F 27:51 8:58
52 4/11 Kristen Cameron 48 F 27:56 9:00
53 1/3 Justin Zeidner 29 M 27:57 9:00
54 10/10 Scott Jeffers 33 M 27:59 9:01
55 4/8 Dale Lamphere 55 M 28:00 9:01
56 1/6 Beth Gregory 53 F 28:04 9:02
57 2/6 Diana Schwartz 52 F 28:27 9:10
58 5/11 Kym Dopp 45 F 28:36 9:13
59 13/24 Aubrie DiGiacomo 39 F 28:46 9:16
60 2/3 Thomas Roots 23 M 29:07 9:23
61 6/11 Kristy McFee 41 F 29:12 9:24
62 7/11 Leanne Thomas 43 F 29:26 9:29
63 8/11 Jennifer Jones 42 F 29:26 9:29
64 2/6 Olive Niccoli 14 F 29:36 9:32
65 3/6 Randie Lamphere 52 F 30:08 9:42
66 5/5 Riley Burns 16 M 30:08 9:42
67 3/4 Gary Myers 65 M 30:12 9:44
68 2/3 Charis Fowler 29 F 30:17 9:45
69 4/6 Linda Hudyncia 57 F 30:26 9:48
70 5/6 Kelli McCoski 56 F 30:27 9:49
71 6/6 Mary Myers 57 F 30:36 9:51
72 1/2 Richard Geer 70 M 31:38 10:11
73 1/3 Joann Scherer 67 F 32:27 10:27
74 3/6 Olivia Meka 9 F 32:31 10:28
75 14/24 Heidi Meka 37 F 32:32 10:29
76 9/11 Kimberly Hayes 41 F 32:32 10:29
77 15/24 Amy Bartholomew 38 F 32:33 10:29
78 16/24 Kim Keane 38 F 32:34 10:29
79 5/8 Gary May 58 M 32:49 10:34
80 17/24 Betsy Jones 37 F 33:04 10:39
81 18/24 Jessica Vanvalkenburgh 35 F 33:18 10:43
82 4/4 Peter Tautznik 69 M 33:37 10:49
83 9/9 Timothy Frazier 49 M 33:41 10:51
84 6/8 George Muller 59 M 35:06 11:18
85 19/24 Erin Fioretti 39 F 35:19 11:22
86 20/24 Stacey Mueller 33 F 35:46 11:31
87 3/3 Austin Szewczak 20 M 37:08 11:58
88 2/3 Mary Beth Cool 61 F 37:25 12:03
89 4/6 Avery Merchant 10 F 38:05 12:16
90 5/6 Michelle Battisti 10 F 38:06 12:16
91 6/6 Madalyn Moisio 11 F 39:05 12:35
92 21/24 Brittany Crewell 30 F 39:21 12:40
93 22/24 Brooke Moisio 35 F 39:21 12:40
94 7/8 Richard Kane 51 M 39:42 12:47
95 10/11 Jean Vanvalkenburgh 49 F 40:02 12:53
96 3/3 Ann Michalek 64 F 42:30 13:41
97 2/2 Hank Reed 77 M 43:41 14:04
98 3/3 Lottie Acovangelo 29 F 48:35 15:38
99 6/6 Laiken Taylor 13 M 49:18 15:52
100 23/24 Alisha Taylor 38 F 49:49 16:02
101 24/24 Kristi Zeidner 33 F 49:49 16:03
102 11/11 Tammy Lassell 47 F 54:13 17:27
103 8/8 Donna Bergen 52 M 54:13 17:27

 

2017 Boiling Pot 5K Awards

 

MALE AGE GROUP: 1-14
Award Place Race Place Name Age Time
1 5 Ty Perue 14 20:02
2 10 Timothy Abbott 11 21:04
3 15 Manny Root 14 21:41
FEMALE AGE GROUP: 1-14
Award Place Race Place Name Age Time
1 44 Sage Stinson 14 26:06
2 65 Olive Niccoli 14 29:36
3 75 Olivia Meka 9 32:31
MALE AGE GROUP: 15-19
Award Place Race Place Name Age Time
1 1 Andrew Yacobucci 17 17:58
2 9 Dante Hovancik 15 20:56
3 14 AJ Sullivan 17 21:40
FEMALE AGE GROUP: 15-19
Award Place Race Place Name Age Time
1 13 Samantha Field 17 21:38
2 21 Daley Christman 16 23:03
3 43 Taya Yacobucci 15 26:06
MALE AGE GROUP: 20-29
Award Place Race Place Name Age Time
1 53 Justin Zeidner 29 27:57
2 61 Thomas Roots 23 29:07
3 88 Austin Szewczak 20 37:08
FEMALE AGE GROUP: 20-29
Award Place Race Place Name Age Time
1 11 Meagan Heiser 27 21:12
2 69 Charis Fowler 29 30:17
3 99 Lottie Acovangelo 29 48:35
MALE AGE GROUP: 30-39
Award Place Race Place Name Age Time
1 2 Ambrose Schaffer 34 18:19
2 8 Drew Meka 39 20:46
3 17 Richard Jerin 32 22:00
FEMALE AGE GROUP: 30-39
Award Place Race Place Name Age Time
1 19 Leah Schaffer 33 22:08
2 23 Stacy Merchant 38 23:16
3 26 Allison Bowden 38 24:05
MALE AGE GROUP: 40-49
Award Place Race Place Name Age Time
1 3 Randall Cannell 45 19:09
2 7 Paul Cirillo 41 20:21
3 12 Todd McFee 43 21:35
FEMALE AGE GROUP: 40-49
Award Place Race Place Name Age Time
1 6 Rachael Hamm 44 20:09
2 22 Kim Scott 48 23:04
3 41 Sheila Wilday 49 25:46
MALE AGE GROUP: 50-59
Award Place Race Place Name Age Time
1 4 Sam Mercado 54 19:44
2 29 Shawn Krutz 52 24:17
3 34 Kevin May 56 24:50
FEMALE AGE GROUP: 50-59
Award Place Race Place Name Age Time
1 56 Beth Gregory 53 28:04
2 57 Diana Schwartz 52 28:27
3 66 Randie Lamphere 52 30:08
MALE AGE GROUP: 60-69
Award Place Race Place Name Age Time
1 33 Marcus Harazin 61 24:49
2 49 Chester Tumidajewicz 63 27:36
3 68 Gary Myers 65 30:12
FEMALE AGE GROUP: 60-69
Award Place Race Place Name Age Time
1 74 Joann Scherer 67 32:27
2 89 Mary Beth Cool 61 37:25
3 97 Ann Michalek 64 42:30
MALE AGE GROUP: 70-79
Award Place Race Place Name Age Time
1 73 Richard Geer 70 31:38
2 98 Hank Reed 77 43:41

 

Pagination

  • 1
  • 2
  • ›› Next page
  • Last » Last page