Skip to main content

BP 5K

  • CYC Home
  • BP 5K News
  • 5K Results
  • BP 5K Gallery
  • Run SignUp

Help Us when you shop at Amazon


When you shop at Amazon Smile, Amazon will donate to The Community Youth Center
Support us every time you shop. Learn more 

C.Y.C. Boiling Pot 5K Results

Run For The Rock - Canajoharie, NY
Friday September 11, 2015 6:00 P.M.
Race with Us racewithus@mindspring.com

Place Div/Tot Name Age Gender City/town State Time Pace
1 1/5 Mark Stephenson 51 M Esperance NY 19:19 6:14
2 1/6 Joe Spohn 35 M Mohawk NY 19:34 6:18
3 2/6 Ambrose Schaffer 32 M Canajoharie NY 19:37 6:19
4 1/3 Ryan Beekman 23 M Little Falls NY 23:16 7:30
5 3/6 Richard Jerin, Jr. 30 M Little Falls NY 23:26 7:33
6   Lyman Tinc 31 M Saratoga Spring NY 23:48 7:40
7 1/4 Greg Towse 48 M Ames NY 24:06:00 7:46
8 2/5 Kevin May 54 M Canajoharie NY 24:10:00 7:47
9 3/5 Roy A. Mowrey 57 M Gloversville NY 24:12:00 7:48
10 1/5 Alyssa May 26 F     24:16:00 7:49
11 1/8 Leah Schaffer 31 F Canajoharie NY 24:29:00 7:53
12 1/3 Maximus Prime 12 M Canajoharie NY 25:10:00 8:06
13 2/3 Aundray Fowler 6 M Canajoharie NY 25:26:00 8:11
14 1/7 Llori Beck 41 F Amsterdam NY 25:46:00 8:18
15 2/4 Paul Rogers 47 M Johnstown NY 25:52:00 8:20
16 2/3 Christopher May 29 M Canajoharie NY 26:33:00 8:33
17   Chris Pabis 29       26:34:00 8:33
18 4/6 Greg Zelezny 39 M Canajoharie NY 26:45:00 8:37
19 1/1 Bob Kruger 61 M Fultonville NY 27:07:00 8:44
20 5/6 Eric Ackerknecht 38 M Canajoharie NY 27:34:00 8:53
21 1/5 Olive Niccoli 12 F Fort Plain NY 28:05:00 9:03
22 2/8 Sara Niccoli 38 F Fort Plain NY 28:07:00 9:03
23 4/5 Eric Parker 59 M Johnstown NY 28:28:00 9:10
24 1/4 Diana Schwartz 50 F Fort Plain NY 29:02:00 9:21
25 2/7 Kym Dapp 40 F     29:07:00 9:23
26 3/8 Gina Zelezny 36 F Canajoharie NY 29:31:00 9:30
27 4/8 Michelle Newcomer 38 F Fonda NY 30:02:00 9:40
28 1/2 Trevor Bowerman 18 M Canajoharie NY 30:05:00 9:41
29 3/4 Joseph Raczes 45 M Amsterdam NY 30:18:00 9:45
30 3/7 Barbara Corrigan 48 F Canajoharie NY 30:18:00 9:45
31 2/4 Beth Gregory 51 F Glenville NY 30:18:00 9:46
32 5/8 Raelee Grimm 33 F Albany NY 30:35:00 9:51
33 1/1 Bonnie Kruger 60 F Fultonville NY 30:51:00 9:56
34 3/3 Samuel Robinson 9 M Canajoharie NY 31:08:00 10:02
35 2/5 Eden Robinson 9 F Canajoharie NY 31:26:00 10:07
36 3/5 Caitlyn Baker 11 F Canajoharie NY 31:48:00 10:15
37 4/7 Jennier May 47 F Canajoharie NY 31:49:00 10:15
38 3/4 Linda Hudercia 55 F Fort Plain NY 32:52:00 10:35
39 5/5 Gary May 56 M Canajoharie NY 33:01:00 10:38
40 6/8 Jessica Van valkenburg 33 F Fort Plain NY 33:07:00 10:40
41   Robert Shovelton   M Canajoharie NY 33:40:00 10:50
42 7/8 Kim Hayes 39 F Palatine NY 33:47:00 10:53
43 4/5 Kaijah Fowler 10 F Canajoharie NY 34:11:00 11:00
44 4/4 Lisa Stephenson 50 F Esperance NY 34:16:00 11:02
45 5/7 Stephanie Paradiso 40 F Fort Plain NY 34:24:00 11:05
46 6/6 Pete Rose 32 M Canajoharie NY 35:16:00 11:21
47 4/4 Sean Mallinson 44 M Fort Plain NY 35:44:00 11:30
48 2/5 Krysten Forbes 26 F Tribes Hill NY 40:22:00 13:00
49 5/5 Madalyn Moisio 9 F Canajoharie NY 40:22:00 13:00
50 8/8 Brooke Moisio 33 F Canajoharie NY 40:41:00 13:06
51   Cris-John Fuhs 8   Fort Plain NY 40:57:00 13:11
52 6/7 Virginia Fuhs 43 F Fort Plain NY 40:58:00 13:11
53 6/7 Aric Looman 16 M St. Johnsville NY 40:59:00 13:12
54 3/5 Anne Clouthier 25 F Palatine Bridge NY 41:32:00 13:23
55 7/7 Jean Vanvalkenburgh 47 F Fort Plain NY 42:12:00 13:35
56 4/5 Elizabeth Oevering 21 F Esperance NY 48:08:00 15:30
57 3/3 Jonathon Ja Ward 21 M Canajoharie NY 48:08:00 15:30
58 5/5 Jessica Burke 25 F Sprakers NY 48:39:00 15:40